<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Coffee &#187; Reports</title>
	<atom:link href="http://www.7roasters.com/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7roasters.com</link>
	<description>All About Coffee</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frbiz.com Reports The Difference Between Coffee Cup And Tee Cup</title>
		<link>http://www.7roasters.com/frbiz-com-reports-the-difference-between-coffee-cup-and-tee-cup/</link>
		<comments>http://www.7roasters.com/frbiz-com-reports-the-difference-between-coffee-cup-and-tee-cup/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Cups]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Frbiz.com]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.7roasters.com/coffee-cups/frbiz-com-reports-the-difference-between-coffee-cup-and-tee-cup/</guid>
		<description><![CDATA[&#13; Drinking coffee &#105;&#115; a pleasure, &#105;&#116; &#105;&#115; &#110;&#111;&#116; &#108;&#105;&#107;&#101; a Sprite, Coke, mostly young people, drained &#105;&#110; order &#116;&#111; quench &#116;&#104;&#101;&#105;&#114; thirst. Surprisingly &#103;&#111;&#111;&#100; &#97;&#115; China&#8217;s tea &#97;&#110;&#100; wine, &#116;&#111; taste slowly. &#84;&#104;&#105;&#115; being &#116;&#104;&#101; case, &#116;&#104;&#101;&#110; &#116;&#104;&#101; coffee itself, &#105;&#110; addition, &#116;&#104;&#101; coffee sub &#8211; &#84;&#104;&#101; &#99;&#104;&#111;&#105;&#99;&#101; &#105;&#115; very &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116;. Performance &#105;&#110; &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://www.7roasters.com/frbiz-com-reports-the-difference-between-coffee-cup-and-tee-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UQM’s losses widen in quarter, but production set to increase &#124; Times-Call staff and wire reports</title>
		<link>http://www.7roasters.com/uqm%e2%80%99s-losses-widen-in-quarter-but-production-set-to-increase-times-call-staff-and-wire-reports/</link>
		<comments>http://www.7roasters.com/uqm%e2%80%99s-losses-widen-in-quarter-but-production-set-to-increase-times-call-staff-and-wire-reports/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[TimesCall]]></category>
		<category><![CDATA[UQM’s]]></category>
		<category><![CDATA[widen]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.7roasters.com/coffee-makers/uqm%e2%80%99s-losses-widen-in-quarter-but-production-set-to-increase-times-call-staff-and-wire-reports/</guid>
		<description><![CDATA[UQM’s losses widen &#105;&#110; quarter, &#98;&#117;&#116; production set &#116;&#111; increase &#124; Times-Call staff &#97;&#110;&#100; wire reports Frederick-based UQM Technologies saw &#105;&#116;&#115; net losses widen during &#116;&#104;&#101; quarter &#97;&#115; &#116;&#104;&#101; company prepares &#116;&#111; ramp up production &#111;&#102; &#116;&#104;&#101; electric propulsion motors &#105;&#116; &#105;&#115; building &#102;&#111;&#114; California-based Coda Automotive. Read more &#111;&#110; &#84;&#104;&#101; Longmont Times-Call]]></description>
		<wfw:commentRss>http://www.7roasters.com/uqm%e2%80%99s-losses-widen-in-quarter-but-production-set-to-increase-times-call-staff-and-wire-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panera Bread Reports Very Strong Trends in Comparable Bakery-Cafe Sales and Increases Q4 EPS Target</title>
		<link>http://www.7roasters.com/panera-bread-reports-very-strong-trends-in-comparable-bakery-cafe-sales-and-increases-q4-eps-target/</link>
		<comments>http://www.7roasters.com/panera-bread-reports-very-strong-trends-in-comparable-bakery-cafe-sales-and-increases-q4-eps-target/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cafe]]></category>
		<category><![CDATA[BakeryCafe]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Comparable]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Panera]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.7roasters.com/cafe/panera-bread-reports-very-strong-trends-in-comparable-bakery-cafe-sales-and-increases-q4-eps-target/</guid>
		<description><![CDATA[Panera Bread Reports Very Strong Trends &#105;&#110; Comparable Bakery-Cafe Sales &#97;&#110;&#100; Increases Q4 EPS Target ST. LOUIS, MO&#8211;(Marketwire &#8211; January 20, 2010) &#8211; Panera Bread Company ( NASDAQ : PNRA ) HIGHLIGHTS &#8212; Oct. 2009 Company-owned comparable bakery-cafe sales up 6.8% (calendar basis) &#8212; Nov. 2009 Company-owned comparable bakery-cafe sales up 6.1% (calendar basis) &#8212; [...]]]></description>
		<wfw:commentRss>http://www.7roasters.com/panera-bread-reports-very-strong-trends-in-comparable-bakery-cafe-sales-and-increases-q4-eps-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
